
2016 Hobble Creek Stake Champions- 12th Ward!
Quick note for Regions:
The top two teams (12th and 8th wards) advance to the regional tournament- congratulations!
12 ward (HC1)- 1st regional game is Sat 4-23 9AM
The 8th ward is HC2, they play Saturday April 23rd at Noon. You must register online to play in regional tournament, please click link below:
http://springvilleareasports.com/region-basketball-registration
For more information about regional tournament visit: http://springvilleareasports.com/mens-region-bracket
Quick note for Regions:
The top two teams (12th and 8th wards) advance to the regional tournament- congratulations!
12 ward (HC1)- 1st regional game is Sat 4-23 9AM
The 8th ward is HC2, they play Saturday April 23rd at Noon. You must register online to play in regional tournament, please click link below:
http://springvilleareasports.com/region-basketball-registration
For more information about regional tournament visit: http://springvilleareasports.com/mens-region-bracket
| Hobble Creek Stake 2016 Men's Basketball Schedule (Contact Joseph Tenney 248-231-3033) | |||||
| Regular Season Rank- Team Letter = Ward (Points, games, Average PPG) | DATE | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM |
| #1 E=HC12 (67pts from 7 games) 9.5714 | Thursday, Feb 11, | 10E v H5 | 7A v B10 | 7C v G10 | 10D v F7 |
| #2 A=HC7 (47pts from 5 games) 9.4 | Thursday, Feb 18, | 51F v E81 | |||
| #3 B=HC8 (62pts from 7 games) 8.8571 | Tuesday, Feb 23, | (31)C v D(58) | (66)GvE(WIN) | (79)B v H(51) | |
| #4 G=HC15 (51pts from 6 games) 8.5 | Thursday, Feb 25, | F v A(Win) | |||
| #5 C=HC9&HC10 combined (51pts from 6 games) 8.5 | Tuesday, Mar 1, | (58)GvE(60) | HvF(WIN) | (WIN)AvD | |
| #6 F=HC14 (62pts from 8 games) 7.75 | Thursday, Mar 3, | (38)BvC(40) | |||
| #7 D=HC11&H16 combined (36pts from 6 games) 6 | Tuesday, Mar 8, | (61)BvE(58) | (7)DvG(10) | (48)FvA(64) | |
| Rules- | Thursday, Mar 10, | (Win)CvH | |||
| Letter listed first=wear light colored shirt. | Tuesday, Mar 15, | (Win)AvD(Loss) | (Win)CvF(loss) | (Win)GvH | |
| Letter listed second=wear dark colored shirt. | Thursday, Mar 17, | (Win)BvE | |||
| Points: Win = 5, loss = 2, tie = 3, forfeit = 0, ref = 3 | Tuesday, Mar 22, | Caucuses | caucuses | Cancelled | |
| Sportsmanship = Up to 5. (13 points possible). | Thursday, Mar 24, | FvB(win) | |||
| Need at least 4 to avoid a forfeit. | Tuesday, Mar 29, | cancelled YM/YW | (win)EvC | (Win)BvD | |
| Two 20 minutes halves. | Thursday, Mar 31, | (win)FvG | |||
| Offense calls fouls (if referee unavailable). | Stake Tournament | ||||
| Automatic ejection for any fights. | Tuesday, Apr 5, | (42)#4Gv#5C(12) | |||
| Fights =violent/harmful contact or retaliation. | Thursday, Apr 7, | (82)#3Bv#6F(54) | |||
| Ejected players remain suspended... | Tuesday, Apr 12, | (45)#2Av#3B(51) | |||
| until stake presidency interview. (Pending Rule) | Thursday, Apr 14, | (64)#1Ev#4G(57) | (63)#1EV#3B(55)=Stake Champion | ||
| Stake Tournament seeding based on regular season. | The 2 Finalists on Thursday, April 14 go to region | ||||
| Points will be adjusted to games played. | Region tournament is 4/22 & 4/23 consists of two 16 min halves. | ||||
| Regions@Springville W Stake 996 W Center Springville, UT 84663 | |||||
| Everyone needs to register for regional basketball: http://springvilleareasports.com/region-basketball-registration | |||||
No comments:
Post a Comment